1999
Wheeling Wildcat's Football Schedule


Head Coach: Tom Harold, 1998 Record: 5-4 (Class 5A) Football Enrollment: 1855.21
Indicates conference game.

Date Time Home/Away Opponent Wildcat
Score
Opponent
Score
08/27 (Friday) 7:30 pm Home Highland Park 21 13
09/03 (Friday) 7:30 pm Home Conant HS 19 42
09/09 (Friday) 7:30 pm Away Palatine HS 48 32
09/17 (Friday) 7:30 pm Home Barrington HS 7 41
09/24 (Friday) 7:30 pm Away Rolling Meadows HS 7 13
10/02 (Saturday) 2:00 pm Away Buffalo Grove HS 21 35
10/08 (Friday) 7:30 pm Home Prospect HS (HOMECOMING) 24 14
10/15 (Friday) 7:30 pm Away Hersey HS 14 21
10/22 (Friday) 7:30 pm Home Elk Grove HS 0 41

10th Reunion (1979)  20th Reunion (1989)  25th Reunion (1994) 30th Reunion (1999)
All 60's Reunion (2003) 35th Reunion (2004) 40th Reunion (2009)
'69 Home Page Home Page

This page last updated: Tuesday, March 22, 2016